





Fee Structure
| S. No. | Fee |
B.A Per Semester |
B.Sc Per Semester |
B.Com Per Semester |
|---|---|---|---|---|
| Admission Form | 200 Rupee | 200 Rupee | 200 Rupee | |
| Registration Form | 1300 Rupee | 2000 Rupee | 1500 Rupee | |
| Admission Fee | 700 Rupee | 2500 Rupee | 1500 Rupee | |
| Practical Form | 1 Practical-500 Rupee 2 Practical-800 Rupee 3 Practical-1000 Rupee |
3 Practical-1000 Rupee | Even Semester 1 Practical - 500 Rupee |
|
| Practical File | 50 Rupee Per Piece | 50 Rupee Per Piece | 50 Rupee Per Piece | |
| Mid Term Exam Fee | 100 Rupee | 100 Rupee | 100 Rupee | |
| 1 Practical-2850 2 Practical-3200 3 Practical-3450 |
5950 | Odd Semester:3300 Even Semester:3850 |

